 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
591555461
9
2
591555461
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
591555461
10
2
591555461
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
591555461
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
591555461
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.0 | 1251.8 | 7.3 | 16:34 |
| Silver | 19.54 | 19.59 | 0.23 | 16:34 |
| |
 |  | |  |  |
591555461
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 20 | 16:33 |
| Palladium | 521 | 526 | 8 | 16:33 |
| |
 |  | |  |  |
591555461
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2825 | 1.2828 | 0.0023 |
| Sterling | 1.5400 | 1.5405 | -0.0049 |
| Japanese_Yen | 84.15 | 84.18 | -0.27 |
| Swiss Franc | 1.0117 | 1.0122 | -0.0032 |
| Australian | 0.9104 | 0.9107 | 0.0006 |
| NZ_Dollar | 0.7154 | 0.7159 | 0.0036 |
| Canadian | 1.0526 | 1.0530 | 0.0017 |
| SA_Rand | 7.2254 | 7.2304 | -0.0561 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
591555461
1
2
|