 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1936780768
9
2
1936780768
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1936780768
10
2
1936780768
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1936780768
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1585408877
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1250.6 | 1251.4 | 6.9 | 16:41 |
| Silver | 19.54 | 19.59 | 0.23 | 16:41 |
| |
 |  | |  |  |
1585408877
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1545 | 1550 | 19 | 16:41 |
| Palladium | 521 | 526 | 8 | 16:40 |
| |
 |  | |  |  |
1585408877
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2821 | 1.2823 | 0.0019 |
| Sterling | 1.5394 | 1.5398 | -0.0055 |
| Japanese_Yen | 84.17 | 84.18 | -0.25 |
| Swiss Franc | 1.0124 | 1.0127 | -0.0025 |
| Australian | 0.9105 | 0.9109 | 0.0007 |
| NZ_Dollar | 0.7153 | 0.7158 | 0.0035 |
| Canadian | 1.0520 | 1.0525 | 0.0011 |
| SA_Rand | 7.2245 | 7.2295 | -0.0571 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
1585408877
1
2
|