 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1249.00 | 6 Sep |
| PM £ | 812.622 | 6 Sep |
| PM € | 970.172 | 6 Sep |
| |
 |  | |  |  |
818148227
9
2
818148227
1
8
466776336
35
8
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.6 | 1250.4 | 3.4 | 18:17 |
| Silver | 19.90 | 19.95 | 0.11 | 18:17 |
| |
 |  | |  |  |
466776336
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1558 | 1563 | 10 | 18:17 |
| Palladium | 525 | 530 | 1 | 18:17 |
| |
 |  | |  |  |
466776336
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2879 | 1.2882 | -0.0004 |
| Sterling | 1.5409 | 1.5412 | -0.0038 |
| Japanese_Yen | 84.18 | 84.20 | -0.22 |
| Swiss Franc | 1.0118 | 1.0123 | -0.0057 |
| Australian | 0.9168 | 0.9171 | 0.0014 |
| NZ_Dollar | 0.7228 | 0.7232 | 0.0022 |
| Canadian | 1.0345 | 1.0349 | -0.0043 |
| SA_Rand | 7.2188 | 7.2238 | 0.0510 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
466776336
1
2
|