 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1562.00 | 6 Sep |
| PM £ | 1015.95 | 6 Sep |
| PM € | 1211.80 | 6 Sep |
| |
 |  | |  |  |
1489140752
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 529.00 | 6 Sep |
| PM £ | 344.05 | 6 Sep |
| PM € | 410.40 | 6 Sep |
| |
 |  | |  |  |
1489140752
12
2
1489140752
1
8
1489140752
35
8
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.6 | 1250.4 | 3.5 | 18:23 |
| Silver | 19.91 | 19.96 | 0.12 | 18:23 |
| |
 |  | |  |  |
1489140752
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1558 | 1563 | 10 | 18:21 |
| Palladium | 525 | 530 | 1 | 18:21 |
| |
 |  | |  |  |
1489140752
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2879 | 1.2883 | -0.0002 |
| Sterling | 1.5407 | 1.5412 | -0.0040 |
| Japanese_Yen | 84.18 | 84.21 | -0.23 |
| Swiss Franc | 1.0119 | 1.0124 | -0.0057 |
| Australian | 0.9167 | 0.9170 | 0.0013 |
| NZ_Dollar | 0.7227 | 0.7231 | 0.0021 |
| Canadian | 1.0346 | 1.0350 | -0.0042 |
| SA_Rand | 7.2205 | 7.2255 | 0.0530 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
1489140752
1
2
|
 |  |
| Latest Platinum & Palladium PGM News | |
|
|  |  |  |
 |  | |  |  |
|
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:00 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 07:58 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:33 |
US CAR SALES - Automakers post weakest August in 27 years FastMarkets - Tom Jennemann | NEWS 21:00 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:35 |
US GOLD - Gold begins the week on a lethargic note FastMarkets - Tom Jennemann | NEWS 15:38 |
Heraeus Precious Metals Weekly 25. August 2010 Heraeus | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:50 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:51 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:49 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:08 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:38 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:35 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:02 |
South African Mining Investment Risk Grows as Anglo, Lonmin Lose Rights Bloomberg | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | NEWS 09:06 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:47 |
S.Africa says Lonmin base metals rights 'imminent' Reuters | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:57 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:04 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:56 |
NEWS ALERT - Gold hits 3-wk high near $1,210/oz as poor US data boosts safe-haven demand, euro FastMarkets | NEWS 14:02 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:01 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:01 |
METALS AND MINING NEWS - Today's round-up: Yamana Gold, Polymetal, Randgold Resources, Ferrexpo FastMarkets | NEWS 10:09 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:11 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:15 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:47 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:45 |
Eastplats lifts output despite dismissals miningmx.com | FREE |
| |
 |  | |  |  |
1301868998
6
1
 |  |
| Platinum & Palladium Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | LDN | +/- |
| Platinum Aussie $ | 1699.6 | 1704.5 | 18:23 | 7.1 |
| Platinum Sterling | 1012.2 | 1013.2 | 18:23 | 7.9 |
| Platinum Canadian $ | 1611.9 | 1617.7 | 18:23 | 0.0 |
| Platinum Yuan (oz) | 10502 | 10681 | 18:21 | 22 |
| Platinum Euro | 1209.7 | 1213.2 | 18:23 | 6.7 |
| Platinum Hong Kong | 12098 | 12138 | 18:23 | 46 |
| Platinum INR 100g 995 | 236301 | 237541 | 18:21 | 620 |
| Platinum Yen (Oz) | 131152 | 131620 | 18:23 | 237 |
| Platinum Rouble | 47686 | 47917 | 18:23 | 222 |
| Platinum Rand | 11266 | 11276 | 18:23 | 119 |
| Platinum Swiss F | 1576.5 | 1582.4 | 18:23 | -0.8 |
| Palladium Aussie $ | 572.6 | 578.0 | 18:23 | -2.4 |
| Palladium Sterling | 340.7 | 343.9 | 18:23 | -0.1 |
| Palladium Canadian | 543.2 | 548.6 | 18:23 | -4.5 |
| Palladium Yuan (oz) | 3540.2 | 3620.2 | 18:21 | -22.2 |
| Palladium Euro | 407.6 | 411.4 | 18:23 | -1.1 |
| Palladium Hong Kong | 4076.7 | 4115.8 | 18:23 | -18.3 |
| Palladium INR 100g 995 | 79356 | 80826 | 18:21 | -455 |
| Palladium Yen (oz) | 44183 | 44643 | 18:23 | -290 |
| Palladium Rouble | 16069 | 16248 | 18:23 | -59 |
| Palladium Rand | 3790.8 | 3829.5 | 18:23 | 8.7 |
| Palladium Swiss F | 531.2 | 536.6 | 18:23 | -4.7 |
| |
 |  | |  |  |
950497107
369
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | LDN | +/- |
| Gold Silver Ratio | 62.69 | 62.74 | 18:23 | -0.13 |
| Gold Platinum Ratio | 0.80 | 0.80 | 18:23 | 0.00 |
| |
 |  | |  |  |
950497107
337
2
|