 |  |
| European Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Euro | 981.9 | 982.4 | 0.7 | 984.7 | 973.4 |
| Gold Sterling | 810.38 | 810.69 | 3.11 | 811.63 | 802.80 |
| Gold Swiss F | 1275.8 | 1277.0 | 11.8 | 1282.7 | 1262.6 |
| Gold Rouble | 38510 | 38576 | 132 | 38665 | 38197 |
| Gold Swedish Krona | 9049.8 | 9057.8 | -16.7 | 9088.6 | 8954.8 |
| Gold Turkish Lira | 1877.2 | 1879.6 | -3.9 | 1889.2 | 1862.1 |
| Silver Euro | 15.709 | 15.746 | 0.165 | 15.759 | 15.495 |
| Silver Sterling | 12.965 | 12.995 | 0.176 | 13.005 | 12.757 |
| Silver Swiss F | 20.413 | 20.469 | 0.386 | 20.462 | 19.972 |
| Silver Rouble | 616.0 | 618.5 | 8.1 | 618.3 | 605.3 |
| Silver Swedish Krona | 144.80 | 145.18 | 1.15 | 145.20 | 142.56 |
| Silver Turkish Lira | 30.03 | 30.13 | 0.23 | 30.15 | 29.64 |
| |
 |  | |  |  |
833228919
375
2
 |  |
| Americas Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Brazil Real | 2140.6 | 2143.2 | -8.1 | 2158.0 | 2127.6 |
| Gold | 1247.1 | 1247.9 | 2.5 | 1250.2 | 1236.8 |
| Gold Canadian $ | 1288.52 | 1289.55 | 1.72 | 1292.01 | 1277.28 |
| Gold Colombian Peso | 2248457 | 2253257 | 3078 | 2259385 | 2229097 |
| Gold Mexico New Peso | 16161 | 16176 | -25 | 16261 | 16031 |
| Gold Argentina | 4917.1 | 4921.8 | -0.1 | 4943.1 | 4875.6 |
| Gold Chile Peso | 618524 | 619824 | 554 | 621824 | 613198 |
| Silver Brazil Real | 34.25 | 34.35 | 0.21 | 34.38 | 33.88 |
| Silver | 19.95 | 20.00 | 0.25 | 20.03 | 19.67 |
| Silver Canadian $ | 20.62 | 20.67 | 0.23 | 20.69 | 20.30 |
| Silver Colombian Peso | 35935 | 36155 | 400 | 36030 | 35383 |
| Silver Mexico New Peso | 258.84 | 259.00 | 2.12 | 259.66 | 255.50 |
| Silver Argentina | 78.67 | 78.89 | 0.77 | 78.91 | 77.66 |
| Silver Chile Peso | 9885.7 | 9945.7 | 105.5 | 9911.8 | 9738.5 |
| |
 |  | |  |  |
833228919
376
2
 |  |
| Asia & Oceania Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Aussie $ | 1348.2 | 1349.4 | -0.8 | 1356.1 | 1337.2 |
| Gold NZ Dollar | 1712.7 | 1714.3 | -4.9 | 1725.9 | 1697.4 |
| Gold Yen (oz) | 104990 | 105090 | 479 | 105104 | 104275 |
| Gold Hong Kong $ (oz) | 9685.1 | 9693.9 | 13.2 | 9730.5 | 9601.9 |
| Gold Yuan (oz) | 8431.1 | 8461.5 | -0.9 | 8469.2 | 8358.6 |
| Gold INR 100g 995 | 188408 | 188738 | -227 | 189342 | 186786 |
| Gold Singapore | 1671.7 | 1673.8 | 0.5 | 1678.8 | 1657.0 |
| Gold Indonesia | 11222320 | 11232590 | 19080 | 11273080 | 11125750 |
| Gold Thai Baht | 38331 | 38503 | 59 | 38532 | 37983 |
| Gold Malaysia | 3872.5 | 3876.3 | 0.9 | 3892.5 | 3840.6 |
| Gold Philippines | 54912 | 54962 | 59 | 55157 | 54442 |
| Gold Vietnam Dong | 24302304 | 24323804 | 40072 | 24412851 | 24093182 |
| Gold Taiwan Dollar | 39864 | 39864 | 68 | 40044 | 39521 |
| Gold Pakistan Rupee | 106921 | 107016 | 264 | 107322 | 106001 |
| Silver Aussie $ | 21.57 | 21.63 | 0.20 | 21.65 | 21.30 |
| Silver NZ Dollar | 27.402 | 27.477 | 0.190 | 27.501 | 27.037 |
| Silver Yen (oz) | 1679.7 | 1684.6 | 24.0 | 1683.5 | 1651.8 |
| Silver Hong Kong $ (oz) | 154.97 | 155.37 | 1.72 | 155.38 | 152.57 |
| Silver Yuan (oz) | 134.81 | 135.71 | 1.31 | 135.17 | 132.93 |
| Silver INR 100g 995 | 3012.1 | 3027.6 | 25.8 | 3020.0 | 2971.2 |
| Silver Singapore | 26.746 | 26.829 | 0.269 | 26.827 | 26.351 |
| Silver Indonesia | 179557 | 180037 | 2056 | 180030 | 176745 |
| Silver Thai Baht | 611.8 | 618.6 | 7.6 | 613.5 | 602.7 |
| Silver Malaysia | 61.96 | 62.13 | 0.62 | 62.14 | 61.17 |
| Silver Philippines | 878.6 | 881.0 | 9.5 | 880.9 | 865.3 |
| Silver Vietnam Dong | 388846 | 389856 | 4433 | 389870 | 382776 |
| Silver Taiwan Dollar | 638.38 | 638.38 | 7.30 | 640.06 | 628.40 |
| Silver Pakistan Rupee | 1711 | 1715 | 21 | 1715 | 1683 |
| |
 |  | |  |  |
833228919
377
2
 |  |
| Middle East & Africa Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Emirati Dirham | 4582.3 | 4586.3 | 7.8 | 4603.0 | 4542.9 |
| Gold Kuwaiti Dinar | 372.98 | 373.32 | 0.63 | 374.67 | 369.77 |
| Gold Bahrain Dinar | 469.11 | 469.51 | 0.80 | 471.23 | 465.07 |
| Gold Egyptian Pound | 7450.4 | 7457.2 | 12.7 | 7484.1 | 7386.3 |
| Gold Iraqi Dinar | 2493885 | 2496155 | 4240 | 2505165 | 2472425 |
| Gold Jordanian Dinar | 884.32 | 885.12 | 1.50 | 888.32 | 876.72 |
| Gold Lebanese Pound | 1875402 | 1877102 | 3188 | 1883885 | 1859265 |
| Gold Omani Rial | 480.09 | 480.53 | 0.82 | 482.26 | 475.95 |
| Gold Qatari Rial | 4539.1 | 4543.2 | 7.7 | 4559.6 | 4500.0 |
| Gold Saudi Arabian Riyal | 4676.6 | 4680.9 | 8.0 | 4697.8 | 4636.4 |
| Gold Syrian Pound | 53151 | 53199 | 90 | 53392 | 52694 |
| Gold Rand | 8956.8 | 8968.8 | -28.2 | 9015.2 | 8888.2 |
| Silver AED | 73.30 | 73.50 | 0.84 | 73.49 | 72.15 |
| Silver Kuwaiti Dinar | 5.992 | 6.008 | 0.068 | 6.008 | 5.899 |
| Silver Bahrain Dinar | 7.752 | 7.772 | 0.086 | 7.771 | 7.634 |
| Silver Egyptian Pound | 119.21 | 119.53 | 1.37 | 119.52 | 117.34 |
| Silver Iraqi Dinar | 39932 | 40038 | 457 | 40037 | 39307 |
| Silver Jordanian Dinar | 14.39 | 14.43 | 0.16 | 14.43 | 14.17 |
| Silver Lebanese Pound | 30026 | 30106 | 344 | 30105 | 29556 |
| Silver Omani Rial | 7.701 | 7.721 | 0.088 | 7.722 | 7.581 |
| Silver Qatari Rial | 72.87 | 73.06 | 0.83 | 73.06 | 71.74 |
| Silver Saudi Arabian Riyal | 75.07 | 75.27 | 0.86 | 75.27 | 73.90 |
| Silver Syrian Pound | 850.43 | 852.68 | 9.74 | 852.67 | 837.11 |
| Silver Rand | 143.30 | 143.76 | 0.95 | 143.66 | 141.45 |
| |
 |  | |  |  |
833228919
378
2
|
|