| Free Website | Investor Service Subscribe Now | Professional News Service Subscribe Now | Professional Research & News Service Subscribe Now | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FastMarkets News Service | Round the clock fast, incisive and often breaking news reporting from our team of experts. Generally we publish between 10 and 20 stories per day depending on market conditions and events. We add authoratative commentary to help you understand the issues behind the news. |
| Daily: Asia Report | No | Yes | Yes | Yes | Precious metals news update during the Asia morning session |
| Daily: European Report | No | Yes | Yes | Yes | Precious metals news update during the European morning session |
| Daily: Bullion Latest | No | No | Yes | Yes | One in European early-afternoon, pegged around 1330 GMT data more often than not |
| Daily: European Afternoon Report | No | No | Yes | Yes | Late report pulls the European day together |
| Daily: US Morning Report | No | Yes | Yes | Yes | News report during US morning, foccusing on the COMEX session |
| Daily: Snaps and News Alert headlines | No | Yes | Yes | Yes | These are ad hoc news headlines throughout the day, based on sigificant price moves and are event and news driven |
| Daily: Snaps and News Alert reports | No | No | Yes | Yes | News reports to follow up the snap headlines, adding detail and commentary to the preceeding news headline |
| Daily: Releases | No | No | Yes | Yes | Pick-ups of bank and broker research and price forecasts |
| Weekly: ETF Reports | No | No | Yes | Yes | ETF and ZKB latest holdings |
| Weekly: Physicals | No | No | Yes | Yes | Regional premiums in all the precious metals |
| Monthly: Car Production / Sales | No | No | Yes | Yes | ACEA (Europe), CAAM (China), JAMA (Japan) and US data |
| Monthly: China gold production | No | No | Yes | Yes | |
| Monthly: Russian gold production | No | No | Yes | Yes | |
| Monthly: Turkish gold imports | No | No | Yes | Yes | |
| Monthly: Indian gold imports | No | No | Yes | Yes | |
| Quarterly: CBGA holdings | No | No | Yes | Yes | |
| Quarterly: UK Hallmarking | No | No | Yes | Yes | |
| Quarterly: DGCX data | No | No | Yes | Yes | |
| Fastmarkets Research service | |
| Daily: Base Metals European Opinion (also by email) | No | No | No | Yes | Review of main factors from yesterday, , overnight developments, economic agenda and view for today |
| Daily: Bullion European Opinion (also by email) | No | No | No | Yes | Review of main factors from yesterday, , overnight developments, economic agenda and view for today |
| Daily: Precious metals technical reports | No | One daily by rotation | One daily by rotation | Full service | Technical Analysis View and sort term outlook |
| Daily: Base Metals Technical Reports | No | No | No | Yes | Technical Analysis View and sort term outlook |
| Daily: Stocks, Spreads, O.I. & Volume | No | No | No | Yes | What are the LME stocks, spreads, volume and open interest telling us |
| Daily: Webcast Technical Overview Bullion | No | No | No | Yes | Quick view of where we are and were prices might go. |
| Daily: Webcast pm Overview | No | No | No | Yes | Visual round up on whaat's happened, happening and |
| Economic Data | No | No | Yes | Yes | Major data releases and snapshot thoughts/interpretations. Expanding to provide charts / tables of past data etc |
| Monthly: China Trade data & analysis | No | No | No | Yes | Reports details changing trends in the all important Chinese trade data. |
| Monthly: Metals Focus reports | No | No | No | Yes | Reports looking fundamental developments in the base metals |
| Quarterly Forecasts | No | No | No | Yes | Forecasts of supply and demand, review of market condition and outlook. |
| Ad hoc reports | No | No | No | Yes | Reports highlighting observations that might affect the market |
| Other News and Research services | |
| Contributed commentaries | Yes | Yes | Yes | Yes | Access to contributed research and analysis from Banks, Brokers and Research houses |
| News links service | Yes | Yes | Yes | Yes | A hand crafted selection of relevent links to metals news stories from around the world |
| News search service | No | Yes | Yes | Yes | A powerful new tool that searches Fastmarkets content and the internet in real time |
| Precious Metals prices | |
| Precious Metals spot prices | 60 second update | Live | Live | Live | Ultra fast feed of live prices for Gold, Silver, Platinum & Palladium |
| Platinum Group Metals | Snapshot | Live | Live | Live | Rhodium, Ruthenium, Iridium, Osmium, Rhenium (APR basic and Cat) spot prices |
| Precious metals ratios | 60 second update | Live | Live | Live | Gold Silver ratio, Gold Platinum ratio, Platinum Gold ratio, Platinum Gold premium. |
| Precious metals crosses | 60 second update | Live | Live | Live | Real time gold, silver, platinum & palladium spot prices in up to 38 different world currencies |
| COMEX futures (Gold & Silver) | No | Delayed only, active contract | Full - Live or delayed | Full - Live or delayed | Live futures coverage requires COMEX exchange fees of $61 per month. 30 minute delayed at no cost |
| COMEX gold and silver options | No | No | Full - Live or delayed | Full - Live or delayed | Options explorer enables selections of traded options to be viewed |
| NYMEX Platinum and Palladium futures | No | Delayed only, active contract | Full - Live or delayed | Full - Live or delayed | Live futures coverage requires NYMEX exchange fees of $61 per month. 30 minute delayed at no cost |
| NYMEX Platinum and Palladium options | No | No | Full - Live or delayed | Full - Live or delayed | Options explorer enables selections of traded options to be viewed |
| DGCX Gold and Silver Futures prices | No | No | Delayed | Delayed | Gold and Silver futures prices from the Dubai Gold and Commodities Exchange |
| Currency prices | |
| Spot FX prices | 60 second update | Live | Live | Live | Choose from over 50 currency pairs |
| Currency forward rates | No | No | Live | Live | Foward points and outrights for EUR, GBP, JPY, AUD, CHF, NZD, CAD, INR and NZD |
| US Dollar index | No | Live | Live | Live | Live calculation of the US Dollar index |
| Other prices | |
| Selected commodity futures | No | Delayed WTI only | Full - Live or delayed | Full - Live or delayed | Live (fees apply) or delayed coverage of CME Copper, Nat Gas, Light Sweet Crude(WTI) and HRC Steel |
| Selected mining equity prices | No | Delayed | Delayed | Delayed | Selection of global mining equities |
| Selected global benchmarks | No | Delayed | Delayed | Delayed | Follow key global indicators with our partner IG Market's latest prices |
| Data | |
| Precious metals fixes | Yes | Yes | Yes | Yes | Gold and Silver fixes from the LBMA, Platinum and Palladium fixes from the LPPM |
| Precious metals lease rates | Yes | Yes | Yes | Yes | Zero risk theoretical lease rates derived from swap rates and LIBORs for 1m,3m, 6m and 12m |
| Euro FX fixes | No | No | Yes | Yes | Euro FX fix rates for USD,JPY,GBP,CHF,CAD,SEK,NOK,DKK |
| ECB currency fixes | No | No | Yes | Yes | ECB official rates for 32 currencies |
| LIBOR rates | No | No | Yes | Yes | Libor rates for USD, GBP, EUR, CHF, CAD & JPY |
| Historic database | No | No | Yes | Yes | Full historic coverage for all prices and data |
| Tools | |
| New MyDesk Platform | Static version | Static version | Yes | Yes | New state of the art configurable platform - Click here for more details |
| MyCharts | No | Yes | Yes | Yes | Advanced technical charting tools. Analyse, construct trend lines, add studies and save your work on multiple charts at the same time. |
| MyPrices | No | No | Yes | Yes | Create your own custom price groups within MyDesk |
| External Content | No | No | Yes | Yes | Create windows on your favourite websites within MyDesk e.g. Company intranet site. |
| My Alerts | No | No | Yes | Yes | Fully configurable News and Price alerts sent by SMS or email |
| MyMobile | No | Yes | Yes | Yes | Access to live prices data on PDAs and mobile phones |
| MyDDE | No | No | No | Yes | Use all our data and live updating prices in Excel. Allows real time portfolio revaluation or live end product pricing. |