 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
141919688
9
2
141919688
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
141919688
10
2
141919688
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
141919688
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
141919688
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.8 | 1252.6 | 8.1 | 16:01 |
| Silver | 19.59 | 19.64 | 0.28 | 16:01 |
| |
 |  | |  |  |
912447616
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 23 | 16:01 |
| Palladium | 522 | 527 | 9 | 16:00 |
| |
 |  | |  |  |
912447616
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2826 | 1.2830 | 0.0024 |
| Sterling | 1.5398 | 1.5403 | -0.0051 |
| Japanese_Yen | 84.33 | 84.34 | -0.09 |
| Swiss Franc | 1.0122 | 1.0125 | -0.0027 |
| Australian | 0.9108 | 0.9111 | 0.0010 |
| NZ_Dollar | 0.7163 | 0.7168 | 0.0045 |
| Canadian | 1.0515 | 1.0520 | 0.0006 |
| SA_Rand | 7.2257 | 7.2307 | -0.0558 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.67 | 30.72 | -0.02 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7706 | 7.7711 | -0.0045 |
| |
 |  | |  |  |
912447616
1
2
|