 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
49384908
9
2
49384908
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
49384908
10
2
49384908
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
49384908
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
49384908
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1252.4 | 1253.2 | 8.2 | 15:53 |
| Silver | 19.59 | 19.64 | 0.28 | 15:53 |
| |
 |  | |  |  |
49384908
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 23 | 15:52 |
| Palladium | 521 | 526 | 7 | 15:52 |
| |
 |  | |  |  |
49384908
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2833 | 1.2836 | 0.0031 |
| Sterling | 1.5396 | 1.5400 | -0.0053 |
| Japanese_Yen | 84.28 | 84.30 | -0.14 |
| Swiss Franc | 1.0116 | 1.0121 | -0.0033 |
| Australian | 0.9107 | 0.9112 | 0.0009 |
| NZ_Dollar | 0.7174 | 0.7179 | 0.0056 |
| Canadian | 1.0514 | 1.0516 | 0.0005 |
| SA_Rand | 7.2249 | 7.2299 | -0.0566 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.70 | 30.71 | 0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
49384908
1
2
|