 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
53447095
9
2
53447095
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
53447095
10
2
53447095
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
53447095
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
53447095
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.7 | 1252.5 | 8.1 | 16:30 |
| Silver | 19.56 | 19.61 | 0.25 | 16:30 |
| |
 |  | |  |  |
53447095
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 20 | 16:29 |
| Palladium | 521 | 526 | 8 | 16:29 |
| |
 |  | |  |  |
53447095
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2823 | 1.2825 | 0.0020 |
| Sterling | 1.5394 | 1.5399 | -0.0054 |
| Japanese_Yen | 84.16 | 84.19 | -0.25 |
| Swiss Franc | 1.0116 | 1.0121 | -0.0033 |
| Australian | 0.9099 | 0.9102 | -0.0003 |
| NZ_Dollar | 0.7150 | 0.7155 | 0.0028 |
| Canadian | 1.0528 | 1.0532 | 0.0020 |
| SA_Rand | 7.2290 | 7.2340 | -0.0525 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.67 | 30.72 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7706 | 7.7711 | -0.0046 |
| |
 |  | |  |  |
1849558851
1
2
|