 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1582191926
9
2
1582191926
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1582191926
10
2
1582191926
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1582191926
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1582191926
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.7 | 1252.5 | 8.0 | 16:27 |
| Silver | 19.54 | 19.59 | 0.24 | 16:27 |
| |
 |  | |  |  |
1582191926
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 20 | 16:27 |
| Palladium | 521 | 526 | 8 | 16:27 |
| |
 |  | |  |  |
205236207
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2818 | 1.2819 | 0.0017 |
| Sterling | 1.5393 | 1.5397 | -0.0055 |
| Japanese_Yen | 84.18 | 84.19 | -0.26 |
| Swiss Franc | 1.0120 | 1.0121 | -0.0029 |
| Australian | 0.9093 | 0.9096 | -0.0004 |
| NZ_Dollar | 0.7153 | 0.7158 | 0.0035 |
| Canadian | 1.0533 | 1.0537 | 0.0024 |
| SA_Rand | 7.2300 | 7.2350 | -0.0487 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | 0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
205236207
1
2
|