 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1297954673
9
2
1297954673
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1297954673
10
2
1297954673
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1297954673
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1297954673
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.8 | 23:42 |
| Silver | 19.84 | 19.89 | 0.05 | 23:42 |
| |
 |  | |  |  |
1297954673
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 10 | 23:41 |
| Palladium | 529 | 534 | 5 | 23:41 |
| |
 |  | |  |  |
1297954673
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2893 | 1.2895 | 0.0011 |
| Sterling | 1.5447 | 1.5450 | -0.0002 |
| Japanese_Yen | 84.41 | 84.44 | 0.00 |
| Swiss Franc | 1.0167 | 1.0170 | -0.0009 |
| Australian | 0.9157 | 0.9160 | 0.0003 |
| NZ_Dollar | 0.7187 | 0.7191 | -0.0020 |
| Canadian | 1.0389 | 1.0394 | 0.0001 |
| SA_Rand | 7.1765 | 7.1815 | 0.0100 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7715 | 7.7720 | 0.0006 |
| |
 |  | |  |  |
1297954673
1
2
|