 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1249.00 | 6 Sep |
| PM £ | 812.622 | 6 Sep |
| PM € | 970.172 | 6 Sep |
| |
 |  | |  |  |
1555873526
9
2
1555873526
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1555873526
10
2
1555873526
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1562.00 | 6 Sep |
| PM £ | 1015.95 | 6 Sep |
| PM € | 1211.80 | 6 Sep |
| |
 |  | |  |  |
1555873526
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 529.00 | 6 Sep |
| PM £ | 344.05 | 6 Sep |
| PM € | 410.40 | 6 Sep |
| |
 |  | |  |  |
1555873526
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.1 | 1249.9 | 3.1 | 17:56 |
| Silver | 19.92 | 19.97 | 0.13 | 17:56 |
| |
 |  | |  |  |
1555873526
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 11 | 17:56 |
| Palladium | 526 | 531 | 1 | 17:56 |
| |
 |  | |  |  |
1555873526
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2878 | 1.2880 | -0.0003 |
| Sterling | 1.5412 | 1.5415 | -0.0035 |
| Japanese_Yen | 84.18 | 84.21 | -0.23 |
| Swiss Franc | 1.0114 | 1.0116 | -0.0062 |
| Australian | 0.9171 | 0.9174 | 0.0015 |
| NZ_Dollar | 0.7227 | 0.7232 | 0.0024 |
| Canadian | 1.0344 | 1.0348 | -0.0044 |
| SA_Rand | 7.2175 | 7.2225 | 0.0500 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.62 | 30.64 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
1204501635
1
2
|