 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1255.00 | 9 Sep |
| PM £ | 812.298 | 9 Sep |
| PM € | 985.009 | 9 Sep |
| |
 |  | |  |  |
1573248632
9
2
1573248632
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1573248632
10
2
1573248632
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1573248632
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1573248632
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.1 | 1247.9 | 2.6 | 14:51 |
| Silver | 19.97 | 20.02 | 0.27 | 14:51 |
| |
 |  | |  |  |
1573248632
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1548 | 1553 | 2 | 14:51 |
| Palladium | 521 | 526 | 3 | 14:51 |
| |
 |  | |  |  |
1573248632
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2707 | 1.2710 | 0.0018 |
| Sterling | 1.5395 | 1.5397 | -0.0027 |
| Japanese_Yen | 84.17 | 84.20 | 0.22 |
| Swiss Franc | 1.0223 | 1.0228 | 0.0069 |
| Australian | 0.9249 | 0.9252 | 0.0023 |
| NZ_Dollar | 0.7280 | 0.7285 | 0.0034 |
| Canadian | 1.0327 | 1.0329 | -0.0009 |
| SA_Rand | 7.1781 | 7.1831 | -0.0389 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.05 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7669 | 7.7674 | -0.0027 |
| |
 |  | |  |  |
1221876741
1
2
|