 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1419668692
9
2
1419668692
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1419668692
10
2
1419668692
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1419668692
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1419668692
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.7 | 1246.5 | 0.9 | 15:26 |
| Silver | 19.95 | 20.00 | 0.25 | 15:26 |
| |
 |  | |  |  |
1419668692
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1548 | 1553 | 2 | 15:26 |
| Palladium | 520 | 525 | 2 | 15:26 |
| |
 |  | |  |  |
1419668692
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2713 | 1.2715 | 0.0023 |
| Sterling | 1.5390 | 1.5394 | -0.0031 |
| Japanese_Yen | 84.21 | 84.22 | 0.25 |
| Swiss Franc | 1.0223 | 1.0226 | 0.0068 |
| Australian | 0.9259 | 0.9263 | 0.0033 |
| NZ_Dollar | 0.7286 | 0.7290 | 0.0038 |
| Canadian | 1.0330 | 1.0335 | -0.0006 |
| SA_Rand | 7.1718 | 7.1768 | -0.0449 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.05 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7666 | 7.7671 | -0.0030 |
| |
 |  | |  |  |
1419668692
1
2
|