 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1249.00 | 6 Sep |
| PM £ | 812.622 | 6 Sep |
| PM € | 970.172 | 6 Sep |
| |
 |  | |  |  |
1950247738
9
2
1950247738
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1950247738
10
2
1950247738
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1562.00 | 6 Sep |
| PM £ | 1015.95 | 6 Sep |
| PM € | 1211.80 | 6 Sep |
| |
 |  | |  |  |
1950247738
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 529.00 | 6 Sep |
| PM £ | 344.05 | 6 Sep |
| PM € | 410.40 | 6 Sep |
| |
 |  | |  |  |
1950247738
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.8 | 17:23 |
| Silver | 19.91 | 19.96 | 0.12 | 17:23 |
| |
 |  | |  |  |
1950247738
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 11 | 17:22 |
| Palladium | 527 | 532 | 2 | 17:23 |
| |
 |  | |  |  |
1950247738
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2881 | 1.2885 | 0.0000 |
| Sterling | 1.5399 | 1.5403 | -0.0048 |
| Japanese_Yen | 84.18 | 84.20 | -0.23 |
| Swiss Franc | 1.0118 | 1.0123 | -0.0058 |
| Australian | 0.9167 | 0.9170 | 0.0012 |
| NZ_Dollar | 0.7229 | 0.7233 | 0.0024 |
| Canadian | 1.0341 | 1.0346 | -0.0047 |
| SA_Rand | 7.2180 | 7.2230 | 0.0500 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7653 | 7.7658 | -0.0062 |
| |
 |  | |  |  |
1950247738
1
2
|