 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
167639818
9
2
167639818
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
167639818
10
2
167639818
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
167639818
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
167639818
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.1 | 1246.9 | 1.5 | 15:28 |
| Silver | 19.96 | 20.01 | 0.26 | 15:28 |
| |
 |  | |  |  |
167639818
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1549 | 1554 | 3 | 15:28 |
| Palladium | 520 | 525 | 2 | 15:28 |
| |
 |  | |  |  |
167639818
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2707 | 1.2709 | 0.0018 |
| Sterling | 1.5380 | 1.5385 | -0.0042 |
| Japanese_Yen | 84.23 | 84.24 | 0.28 |
| Swiss Franc | 1.0228 | 1.0233 | 0.0074 |
| Australian | 0.9258 | 0.9261 | 0.0032 |
| NZ_Dollar | 0.7280 | 0.7284 | 0.0034 |
| Canadian | 1.0329 | 1.0333 | -0.0007 |
| SA_Rand | 7.1715 | 7.1765 | -0.0455 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.06 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7666 | 7.7671 | -0.0030 |
| |
 |  | |  |  |
938167746
1
2
|