 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1249.00 | 6 Sep |
| PM £ | 812.622 | 6 Sep |
| PM € | 970.172 | 6 Sep |
| |
 |  | |  |  |
898584546
9
2
898584546
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
898584546
10
2
898584546
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1562.00 | 6 Sep |
| PM £ | 1015.95 | 6 Sep |
| PM € | 1211.80 | 6 Sep |
| |
 |  | |  |  |
1669112474
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 529.00 | 6 Sep |
| PM £ | 344.05 | 6 Sep |
| PM € | 410.40 | 6 Sep |
| |
 |  | |  |  |
1669112474
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.4 | 1250.2 | 3.3 | 17:39 |
| Silver | 19.92 | 19.97 | 0.12 | 17:39 |
| |
 |  | |  |  |
1669112474
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1558 | 1563 | 10 | 17:39 |
| Palladium | 527 | 532 | 2 | 17:39 |
| |
 |  | |  |  |
1669112474
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2882 | 1.2884 | 0.0001 |
| Sterling | 1.5410 | 1.5414 | -0.0037 |
| Japanese_Yen | 84.17 | 84.20 | -0.24 |
| Swiss Franc | 1.0108 | 1.0113 | -0.0068 |
| Australian | 0.9168 | 0.9171 | 0.0013 |
| NZ_Dollar | 0.7228 | 0.7232 | 0.0023 |
| Canadian | 1.0342 | 1.0346 | -0.0046 |
| SA_Rand | 7.2165 | 7.2215 | 0.0490 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7653 | 7.7658 | -0.0061 |
| |
 |  | |  |  |
1669112474
1
2
|