 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1249.00 | 6 Sep |
| PM £ | 812.622 | 6 Sep |
| PM € | 970.172 | 6 Sep |
| |
 |  | |  |  |
1748716566
9
2
1748716566
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1748716566
10
2
1748716566
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1562.00 | 6 Sep |
| PM £ | 1015.95 | 6 Sep |
| PM € | 1211.80 | 6 Sep |
| |
 |  | |  |  |
1748716566
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 529.00 | 6 Sep |
| PM £ | 344.05 | 6 Sep |
| PM € | 410.40 | 6 Sep |
| |
 |  | |  |  |
1748716566
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 3.1 | 18:07 |
| Silver | 19.93 | 19.98 | 0.14 | 18:07 |
| |
 |  | |  |  |
1748716566
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1558 | 1563 | 9 | 18:07 |
| Palladium | 525 | 530 | 1 | 18:07 |
| |
 |  | |  |  |
1748716566
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2879 | 1.2883 | -0.0002 |
| Sterling | 1.5408 | 1.5412 | -0.0039 |
| Japanese_Yen | 84.18 | 84.20 | -0.23 |
| Swiss Franc | 1.0114 | 1.0119 | -0.0062 |
| Australian | 0.9168 | 0.9172 | 0.0014 |
| NZ_Dollar | 0.7226 | 0.7229 | 0.0021 |
| Canadian | 1.0345 | 1.0349 | -0.0043 |
| SA_Rand | 7.2180 | 7.2230 | 0.0505 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
1748716566
1
2
|