 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
660029990
9
2
660029990
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
660029990
10
2
660029990
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
660029990
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
660029990
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1250.1 | 1250.9 | 6.4 | 16:35 |
| Silver | 19.54 | 19.59 | 0.22 | 16:35 |
| |
 |  | |  |  |
660029990
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 20 | 16:34 |
| Palladium | 521 | 526 | 8 | 16:34 |
| |
 |  | |  |  |
660029990
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2822 | 1.2824 | 0.0020 |
| Sterling | 1.5398 | 1.5400 | -0.0051 |
| Japanese_Yen | 84.16 | 84.19 | -0.26 |
| Swiss Franc | 1.0120 | 1.0123 | -0.0029 |
| Australian | 0.9104 | 0.9107 | 0.0006 |
| NZ_Dollar | 0.7154 | 0.7157 | 0.0036 |
| Canadian | 1.0523 | 1.0527 | 0.0014 |
| SA_Rand | 7.2250 | 7.2300 | -0.0565 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.69 | 30.71 | 0.00 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
660029990
1
2
|