 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
397115222
9
2
397115222
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
397115222
10
2
397115222
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
397115222
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
397115222
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.7 | 1252.5 | 8.0 | 16:31 |
| Silver | 19.56 | 19.61 | 0.24 | 16:31 |
| |
 |  | |  |  |
397115222
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 20 | 16:30 |
| Palladium | 521 | 526 | 8 | 16:30 |
| |
 |  | |  |  |
397115222
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2824 | 1.2826 | 0.0024 |
| Sterling | 1.5399 | 1.5402 | -0.0050 |
| Japanese_Yen | 84.15 | 84.18 | -0.25 |
| Swiss Franc | 1.0114 | 1.0119 | -0.0035 |
| Australian | 0.9101 | 0.9105 | 0.0001 |
| NZ_Dollar | 0.7153 | 0.7157 | 0.0036 |
| Canadian | 1.0526 | 1.0529 | 0.0019 |
| SA_Rand | 7.2270 | 7.2320 | -0.0539 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | 0.02 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7709 | 7.7714 | -0.0043 |
| |
 |  | |  |  |
397115222
1
2
|