 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
836856638
9
2
836856638
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
836856638
10
2
836856638
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
836856638
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
836856638
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.7 | 1252.5 | 8.0 | 16:23 |
| Silver | 19.54 | 19.59 | 0.23 | 16:23 |
| |
 |  | |  |  |
485484747
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 21 | 16:23 |
| Palladium | 522 | 527 | 8 | 16:22 |
| |
 |  | |  |  |
485484747
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2822 | 1.2824 | 0.0019 |
| Sterling | 1.5393 | 1.5397 | -0.0055 |
| Japanese_Yen | 84.14 | 84.17 | -0.28 |
| Swiss Franc | 1.0121 | 1.0124 | -0.0030 |
| Australian | 0.9099 | 0.9102 | 0.0000 |
| NZ_Dollar | 0.7160 | 0.7162 | 0.0041 |
| Canadian | 1.0524 | 1.0529 | 0.0016 |
| SA_Rand | 7.2305 | 7.2355 | -0.0491 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | 0.03 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
485484747
1
2
|