 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
546410867
9
2
546410867
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
546410867
10
2
546410867
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
546410867
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
546410867
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.4 | 1252.2 | 7.7 | 16:14 |
| Silver | 19.56 | 19.61 | 0.25 | 16:14 |
| |
 |  | |  |  |
195038976
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1549 | 1554 | 22 | 16:14 |
| Palladium | 521 | 526 | 8 | 16:13 |
| |
 |  | |  |  |
195038976
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2819 | 1.2821 | 0.0017 |
| Sterling | 1.5389 | 1.5394 | -0.0060 |
| Japanese_Yen | 84.16 | 84.19 | -0.26 |
| Swiss Franc | 1.0125 | 1.0128 | -0.0024 |
| Australian | 0.9098 | 0.9101 | 0.0000 |
| NZ_Dollar | 0.7154 | 0.7159 | 0.0036 |
| Canadian | 1.0518 | 1.0523 | 0.0009 |
| SA_Rand | 7.2319 | 7.2369 | -0.0496 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7706 | 7.7711 | -0.0045 |
| |
 |  | |  |  |
195038976
1
2
|