 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
2091534083
9
2
2091534083
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
2091534083
10
2
2091534083
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
2091534083
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
2091534083
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1252.1 | 1252.9 | 8.7 | 15:54 |
| Silver | 19.60 | 19.65 | 0.28 | 15:54 |
| |
 |  | |  |  |
2091534083
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 23 | 15:53 |
| Palladium | 521 | 526 | 7 | 15:53 |
| |
 |  | |  |  |
2091534083
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2830 | 1.2834 | 0.0028 |
| Sterling | 1.5397 | 1.5400 | -0.0052 |
| Japanese_Yen | 84.27 | 84.30 | -0.15 |
| Swiss Franc | 1.0118 | 1.0123 | -0.0031 |
| Australian | 0.9109 | 0.9112 | 0.0011 |
| NZ_Dollar | 0.7174 | 0.7177 | 0.0056 |
| Canadian | 1.0515 | 1.0517 | 0.0006 |
| SA_Rand | 7.2255 | 7.2305 | -0.0560 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.67 | 30.72 | -0.03 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
2091534083
1
2
|