 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
2048037971
9
2
2048037971
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
2048037971
10
2
2048037971
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
2048037971
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
2048037971
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1252.4 | 1253.2 | 8.6 | 15:55 |
| Silver | 19.61 | 19.66 | 0.29 | 15:55 |
| |
 |  | |  |  |
2048037971
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 23 | 15:54 |
| Palladium | 521 | 526 | 7 | 15:54 |
| |
 |  | |  |  |
2048037971
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2826 | 1.2830 | 0.0024 |
| Sterling | 1.5396 | 1.5401 | -0.0053 |
| Japanese_Yen | 84.26 | 84.29 | -0.16 |
| Swiss Franc | 1.0119 | 1.0124 | -0.0030 |
| Australian | 0.9107 | 0.9109 | 0.0009 |
| NZ_Dollar | 0.7174 | 0.7177 | 0.0056 |
| Canadian | 1.0516 | 1.0518 | 0.0007 |
| SA_Rand | 7.2266 | 7.2316 | -0.0549 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.66 | 30.71 | -0.03 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0044 |
| |
 |  | |  |  |
2048037971
1
2
|