 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
260420216
9
2
260420216
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
260420216
10
2
260420216
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
260420216
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
260420216
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1252.7 | 1253.5 | 9.0 | 15:58 |
| Silver | 19.60 | 19.65 | 0.28 | 15:58 |
| |
 |  | |  |  |
260420216
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1550 | 1555 | 24 | 15:56 |
| Palladium | 522 | 527 | 9 | 15:57 |
| |
 |  | |  |  |
260420216
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2826 | 1.2830 | 0.0025 |
| Sterling | 1.5399 | 1.5404 | -0.0050 |
| Japanese_Yen | 84.29 | 84.30 | -0.15 |
| Swiss Franc | 1.0123 | 1.0124 | -0.0029 |
| Australian | 0.9106 | 0.9111 | 0.0008 |
| NZ_Dollar | 0.7172 | 0.7178 | 0.0054 |
| Canadian | 1.0515 | 1.0519 | 0.0005 |
| SA_Rand | 7.2257 | 7.2307 | -0.0558 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.67 | 30.72 | -0.02 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
260420216
1
2
|