 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1304589041
9
2
1304589041
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1304589041
10
2
1304589041
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1304589041
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1304589041
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.7 | 1248.5 | 3.1 | 16:37 |
| Silver | 19.94 | 19.99 | 0.25 | 16:37 |
| |
 |  | |  |  |
1304589041
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 0 | 16:36 |
| Palladium | 519 | 524 | 1 | 16:37 |
| |
 |  | |  |  |
1304589041
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2729 | 1.2731 | 0.0040 |
| Sterling | 1.5384 | 1.5387 | -0.0038 |
| Japanese_Yen | 84.18 | 84.20 | 0.23 |
| Swiss Franc | 1.0198 | 1.0201 | 0.0044 |
| Australian | 0.9260 | 0.9263 | 0.0034 |
| NZ_Dollar | 0.7276 | 0.7280 | 0.0030 |
| Canadian | 1.0328 | 1.0332 | -0.0008 |
| SA_Rand | 7.1710 | 7.1760 | -0.0460 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.88 | 30.89 | 0.06 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7663 | 7.7668 | -0.0033 |
| |
 |  | |  |  |
1304589041
1
2
|