 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1465753407
9
2
1465753407
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1465753407
10
2
1465753407
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1465753407
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1465753407
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.7 | 1252.5 | 8.3 | 16:24 |
| Silver | 19.55 | 19.60 | 0.24 | 16:24 |
| |
 |  | |  |  |
1465753407
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 21 | 16:24 |
| Palladium | 522 | 527 | 8 | 16:23 |
| |
 |  | |  |  |
1465753407
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2819 | 1.2822 | 0.0017 |
| Sterling | 1.5392 | 1.5395 | -0.0057 |
| Japanese_Yen | 84.16 | 84.17 | -0.26 |
| Swiss Franc | 1.0118 | 1.0121 | -0.0030 |
| Australian | 0.9099 | 0.9103 | 0.0001 |
| NZ_Dollar | 0.7159 | 0.7162 | 0.0041 |
| Canadian | 1.0526 | 1.0528 | 0.0017 |
| SA_Rand | 7.2307 | 7.2357 | -0.0508 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.70 | 30.71 | 0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7709 | 7.7714 | -0.0042 |
| |
 |  | |  |  |
1465753407
1
2
|