 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1580594978
9
2
1580594978
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1580594978
10
2
1580594978
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1580594978
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1580594978
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.5 | 1252.3 | 7.9 | 16:18 |
| Silver | 19.55 | 19.60 | 0.24 | 16:18 |
| |
 |  | |  |  |
1580594978
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 20 | 16:18 |
| Palladium | 521 | 526 | 7 | 16:17 |
| |
 |  | |  |  |
1580594978
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2816 | 1.2817 | 0.0013 |
| Sterling | 1.5387 | 1.5389 | -0.0064 |
| Japanese_Yen | 84.17 | 84.20 | -0.26 |
| Swiss Franc | 1.0123 | 1.0124 | -0.0027 |
| Australian | 0.9102 | 0.9106 | 0.0002 |
| NZ_Dollar | 0.7156 | 0.7161 | 0.0041 |
| Canadian | 1.0523 | 1.0527 | 0.0015 |
| SA_Rand | 7.2397 | 7.2447 | -0.0417 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.70 | 30.71 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0043 |
| |
 |  | |  |  |
1580594978
1
2
|