 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1093256989
9
2
1093256989
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1093256989
10
2
1093256989
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1093256989
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1093256989
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.8 | 1249.6 | 5.1 | 15:17 |
| Silver | 19.56 | 19.61 | 0.25 | 15:17 |
| |
 |  | |  |  |
1093256989
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 21 | 15:17 |
| Palladium | 519 | 524 | 6 | 15:17 |
| |
 |  | |  |  |
1093256989
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2806 | 1.2808 | 0.0004 |
| Sterling | 1.5358 | 1.5362 | -0.0091 |
| Japanese_Yen | 84.29 | 84.31 | -0.13 |
| Swiss Franc | 1.0124 | 1.0129 | -0.0025 |
| Australian | 0.9095 | 0.9098 | -0.0003 |
| NZ_Dollar | 0.7156 | 0.7161 | 0.0038 |
| Canadian | 1.0519 | 1.0524 | 0.0010 |
| SA_Rand | 7.2400 | 7.2450 | -0.0415 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.71 | 30.73 | 0.02 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7709 | 7.7714 | -0.0042 |
| |
 |  | |  |  |
1093256989
1
2
|