 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1716915735
9
2
1716915735
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1716915735
10
2
1716915735
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1716915735
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1716915735
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.5 | 1249.3 | 4.8 | 15:14 |
| Silver | 19.55 | 19.60 | 0.24 | 15:14 |
| |
 |  | |  |  |
1716915735
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1548 | 1553 | 21 | 15:14 |
| Palladium | 519 | 524 | 5 | 15:13 |
| |
 |  | |  |  |
1716915735
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2812 | 1.2813 | 0.0009 |
| Sterling | 1.5357 | 1.5361 | -0.0092 |
| Japanese_Yen | 84.33 | 84.34 | -0.09 |
| Swiss Franc | 1.0128 | 1.0130 | -0.0022 |
| Australian | 0.9099 | 0.9102 | 0.0001 |
| NZ_Dollar | 0.7156 | 0.7163 | 0.0038 |
| Canadian | 1.0516 | 1.0520 | 0.0007 |
| SA_Rand | 7.2358 | 7.2408 | -0.0457 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.69 | 30.74 | 0.00 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7709 | 7.7714 | -0.0042 |
| |
 |  | |  |  |
1716915735
1
2
|