 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1168.00 | 30 Jul |
| AM £ | 747.616 | 30 Jul |
| AM € | 897.013 | 30 Jul |
| PM $ | 1169.00 | 30 Jul |
| PM £ | 748.879 | 30 Jul |
| PM € | 897.918 | 30 Jul |
| |
 |  | |  |  |
506216360
9
2
506216360
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.66 | 30 Jul |
| £ | 11.33210 | 30 Jul |
| € | 13.58460 | 30 Jul |
| |
 |  | |  |  |
506216360
10
2
506216360
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 30 Jul |
| AM £ | 995.20 | 30 Jul |
| AM € | 1192.05 | 30 Jul |
| PM $ | 1555.00 | 30 Jul |
| PM £ | 997.45 | 30 Jul |
| PM € | 1193.40 | 30 Jul |
| |
 |  | |  |  |
506216360
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 491.00 | 30 Jul |
| AM £ | 314.25 | 30 Jul |
| AM € | 376.40 | 30 Jul |
| PM $ | 487.00 | 30 Jul |
| PM £ | 312.40 | 30 Jul |
| PM € | 373.75 | 30 Jul |
| |
 |  | |  |  |
506216360
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1181.2 | 1182.0 | 14.9 | 20:08 |
| Silver | 17.99 | 18.04 | 0.48 | 20:08 |
| |
 |  | |  |  |
506216360
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1570 | 1575 | 15 | 20:06 |
| Palladium | 495 | 500 | 18 | 20:07 |
| |
 |  | |  |  |
506216360
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3050 | 1.3053 | -0.0029 |
| Sterling | 1.5697 | 1.5701 | 0.0086 |
| Japanese_Yen | 86.38 | 86.40 | -0.28 |
| Swiss Franc | 1.0398 | 1.0403 | -0.0002 |
| Australian | 0.9036 | 0.9039 | 0.0021 |
| NZ_Dollar | 0.7245 | 0.7250 | 0.0000 |
| Canadian | 1.0282 | 1.0286 | -0.0068 |
| SA_Rand | 7.2918 | 7.2968 | -0.0279 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.26 | 30.28 | 0.08 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7674 | 7.7679 | 0.0007 |
| |
 |  | |  |  |
506216360
1
2
|