 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1168.00 | 30 Jul |
| AM £ | 747.616 | 30 Jul |
| AM € | 897.013 | 30 Jul |
| PM $ | 1169.00 | 30 Jul |
| PM £ | 748.879 | 30 Jul |
| PM € | 897.918 | 30 Jul |
| |
 |  | |  |  |
1007612553
9
2
1007612553
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.66 | 30 Jul |
| £ | 11.33210 | 30 Jul |
| € | 13.58460 | 30 Jul |
| |
 |  | |  |  |
1007612553
10
2
1007612553
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 30 Jul |
| AM £ | 995.20 | 30 Jul |
| AM € | 1192.05 | 30 Jul |
| PM $ | 1555.00 | 30 Jul |
| PM £ | 997.45 | 30 Jul |
| PM € | 1193.40 | 30 Jul |
| |
 |  | |  |  |
237084625
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 491.00 | 30 Jul |
| AM £ | 314.25 | 30 Jul |
| AM € | 376.40 | 30 Jul |
| PM $ | 487.00 | 30 Jul |
| PM £ | 312.40 | 30 Jul |
| PM € | 373.75 | 30 Jul |
| |
 |  | |  |  |
237084625
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1181.8 | 1182.6 | 15.4 | 20:35 |
| Silver | 17.99 | 18.04 | 0.48 | 20:35 |
| |
 |  | |  |  |
237084625
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1571 | 1576 | 16 | 20:35 |
| Palladium | 495 | 500 | 18 | 20:35 |
| |
 |  | |  |  |
237084625
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3049 | 1.3053 | -0.0029 |
| Sterling | 1.5696 | 1.5700 | 0.0087 |
| Japanese_Yen | 86.42 | 86.43 | -0.26 |
| Swiss Franc | 1.0410 | 1.0413 | 0.0008 |
| Australian | 0.9059 | 0.9062 | 0.0044 |
| NZ_Dollar | 0.7259 | 0.7264 | 0.0016 |
| Canadian | 1.0266 | 1.0272 | -0.0084 |
| SA_Rand | 7.2902 | 7.2952 | -0.0294 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.26 | 30.28 | 0.08 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7675 | 7.7680 | 0.0007 |
| |
 |  | |  |  |
237084625
1
2
|