 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
13757459
9
2
13757459
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
13757459
10
2
13757459
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
13757459
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
13757459
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.4 | 1252.2 | 7.7 | 16:17 |
| Silver | 19.56 | 19.61 | 0.24 | 16:17 |
| |
 |  | |  |  |
13757459
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 20 | 16:17 |
| Palladium | 521 | 526 | 8 | 16:17 |
| |
 |  | |  |  |
13757459
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2817 | 1.2820 | 0.0015 |
| Sterling | 1.5388 | 1.5392 | -0.0061 |
| Japanese_Yen | 84.16 | 84.17 | -0.26 |
| Swiss Franc | 1.0122 | 1.0125 | -0.0027 |
| Australian | 0.9101 | 0.9103 | 0.0003 |
| NZ_Dollar | 0.7156 | 0.7166 | 0.0039 |
| Canadian | 1.0521 | 1.0525 | 0.0012 |
| SA_Rand | 7.2365 | 7.2415 | -0.0455 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.72 | 30.73 | 0.03 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7708 | 7.7713 | -0.0043 |
| |
 |  | |  |  |
13757459
1
2
|