 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1247.75 | 2 Sep |
| AM £ | 810.122 | 2 Sep |
| AM € | 972.222 | 2 Sep |
| PM $ | 1248.50 | 2 Sep |
| PM £ | 812.984 | 2 Sep |
| PM € | 975.162 | 2 Sep |
| |
 |  | |  |  |
1488858271
9
2
1488858271
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.45 | 2 Sep |
| £ | 12.62580 | 2 Sep |
| € | 15.15980 | 2 Sep |
| |
 |  | |  |  |
1488858271
10
2
1488858271
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1538.00 | 2 Sep |
| AM £ | 999.05 | 2 Sep |
| AM € | 1199.20 | 2 Sep |
| PM $ | 1550.00 | 2 Sep |
| PM £ | 1008.80 | 2 Sep |
| PM € | 1209.50 | 2 Sep |
| |
 |  | |  |  |
1488858271
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 519.00 | 2 Sep |
| AM £ | 337.10 | 2 Sep |
| AM € | 404.70 | 2 Sep |
| PM $ | 521.00 | 2 Sep |
| PM £ | 339.10 | 2 Sep |
| PM € | 406.55 | 2 Sep |
| |
 |  | |  |  |
1488858271
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1251.5 | 1252.3 | 8.0 | 16:20 |
| Silver | 19.55 | 19.60 | 0.24 | 16:20 |
| |
 |  | |  |  |
1488858271
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 21 | 16:20 |
| Palladium | 521 | 526 | 8 | 16:19 |
| |
 |  | |  |  |
1488858271
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2820 | 1.2822 | 0.0017 |
| Sterling | 1.5390 | 1.5394 | -0.0058 |
| Japanese_Yen | 84.16 | 84.19 | -0.26 |
| Swiss Franc | 1.0123 | 1.0126 | -0.0028 |
| Australian | 0.9102 | 0.9105 | 0.0005 |
| NZ_Dollar | 0.7158 | 0.7162 | 0.0040 |
| Canadian | 1.0522 | 1.0526 | 0.0014 |
| SA_Rand | 7.2385 | 7.2435 | -0.0435 |
| Indian Rupee | 46.72 | 46.72 | -0.10 |
| Russian Rouble | 30.68 | 30.73 | -0.01 |
| Chinese Yuan | 6.7960 | 6.8160 | -0.0049 |
| Hong Kong | 7.7707 | 7.7712 | -0.0043 |
| |
 |  | |  |  |
1488858271
1
2
|